
数量
价格
总价
| Capacity: | 125Ah | Charge Temperature Range: | 0℃~45℃ |
|---|---|---|---|
| Discharge Temperature Range: | -20℃~60℃ | Max. Charge Current: | 125A/1C |
| Max. Charge Voltage: | 62V | Max. Discharge Current: | 125A/1C |
| Product Name: | AGV Lithium Battery | Protection: | Overcharge, Overdischarge, Overcurrent, Short Circuit |
| Size: | 765*240*200mm | Voltage: | 54.4V |
| Warranty: | 5 Years | ||
| Highlight: |
52V Custom Lithium Battery Packs,52V LiFePO4 Battery Pack,200mm Custom Lithium Battery Packs |
||
| Nominal Voltage | 54.4V |
| Minimum capacity | 125Ah@25ºC,C10 |
| Charging voltage | 62V |
| Discharging cut-off voltage | 42.5V |
| Standard charging | 0.2C /62V |
| Max charging | 1.0C /62V |
| Standard discharging | 1C/42.5V |
| Max discharging | continuous discharge:1C/42.5V; non-continuous discharge:2C/42.5V |
| Size | 765*240*200mm |
| Operation voltage | 42.5~62V |
| Charging: 0°C ~ 45°C | |
| Discharging: -20°C ~60°C | |
| Storage (At 50% SOC and specified temp, recoverable capacity in % vs time ) |
-10ºC~25ºC (12 months ≥85% ) |
| -10ºC ~45ºC (6 months ≥85% ) | |
| -10ºC~55ºC (1 month ≥90% ) | |
| 20±5ºC is the recommended storage temperature | |
| Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. |
| Self-discharge Rate | <2% per month |
| Warranty | 5 Years |
