



数量
价格
总价
| Item | Specification |
|---|---|
| Product Name | High Efficiency Home Solar Energy Storage System |
| Product Model | ES-Home-620 |
| Description | A high-efficiency solar energy storage system designed for home use, integrating advanced lithium-ion batteries and intelligent energy management systems, aiming to provide clean and reliable energy solutions. |
| Battery Parameters | |
| - Voltage | 40.8V |
| - Power | 620W |
| - Type | Lithium-ion battery |
| - Capacity | Approximately 15.2Ah (620W / 40.8V) |
| - Cycle Life | Over 5000 cycles |
| - Operating Temperature | -20°C to 50°C |
| Physical Dimensions | |
| - Dimensions | 2382mm x 1134mm x 30mm |
| - Net Weight (N.W.) | 33KG |
| Energy Management System (EMS) | |
| - Control Method | Intelligent control |
| - Display Method | LCD touch screen |
| - Functions | Energy monitoring, load management, remote control |
| - Communication | Wi-Fi/Bluetooth |
| Inverter | |
| - Type | MPPT inverter |
| - Rated Power | 620W |
| - Output Voltage | 220V/50Hz |
| - Efficiency | 98% |
| Installation Method | |
| - Installation Type | Wall-mounted/ground-mounted |
| - Installation Accessories | Complete set of installation brackets and fasteners |
| Safety Features | |
| - Lightning Protection | Built-in lightning protection module |
| - Overcharge Protection | Built-in overcharge protection circuit |
| - Over-discharge Protection | Built-in over-discharge protection circuit |
| - Short-circuit Protection | Built-in short-circuit protection circuit |
| Environmental Adaptability | |
| - Protection Level | IP65 |
| - Operating Temperature Range | -30°C to 60°C |
| - Humidity | 0% to 95% (non-condensing) |
