



Quantity
Price
Total price
| Category | Parameter | Value |
|---|---|---|
| Electrical Characteristics | Maximum Power (Pm) | 100.0 W |
| Power Tolerance | -0+3% | |
| Voltage at Max Power (Vmp) | 18.00 VDC | |
| Current at Max Power (Imp) | 5.56 A | |
| Open Circuit Voltage (Voc) | 21.60 VDC | |
| Short Circuit Current (Isc) | 6.11 A | |
| Cell Efficiency | 22.00 % | |
| Operating Temperature | -40°C to +85°C | |
| Maximum System Voltage | 1000 VDC | |
| Max. Series Fuse Rating | 12 A | |
| Standard Test Condition | Irradiance 1000W/M², AM=1.5, Module temperature 25℃ | |
| Mechanical Characteristics | Solar Cell | Monocrystalline silicon solar cell 125*125mm |
| Dimension | 1160 * 560 * 5 mm | |
| Dimension when Folded | 290 * 560 * 35 mm | |
| Packaging Method | Frosted PET surface lamination | |
| Bag Material | 900D PVC | |
| Bag Color | Black | |
| Cable & Connector | AWG14# red and black cable with Anderson connector (PP30), L = 2.0m | |
| Environmental Characteristics | NOCT | 48 ± 2 ℃ |
| Current Temperature Coefficient | (0.05±0.01) %/K | |
| Voltage Temperature Coefficient | -(0.33±0.01) %/K | |
| Power Temperature Coefficient | -(0.42±0.05) %/K | |
| Packing Information | No. of Solar Panels per Carton | 1 SET |
| Carton Size | mm (specific size not provided) | |
| Weight per Panel | 4.2 Kg |
